Location of the Modon Ras El Hekma Project
Nearby Locations to Ras El Hekma
| Destination | Travel Time |
|---|---|
| Alexandria | 2 hours |
| Cairo | 3 hours |
| Ras El Hekma International Airport | 15 minutes |
| High-Speed Rail Station | Connected via electric tram from the airport |
Design of the Modon Ras El Hekma Project
Total Area of the Modon Ras El Hekma Project
Unit Sizes within the Modon Ras El Hekma Project
Services Offered by the Modon Ras El Hekma Project
Distinctive Features of the Modon Ras El Hekma Project
Unit Prices and Payment Plans
Who is the Developer behind the Modon Ras El Hekma Project?
Modon Developments – A Titan of Real Estate Development in the Middle East
Previous Projects by Modon Holding
| Project | Location | Details |
|---|---|---|
| Yas Island Development | Abu Dhabi | Integrated development including Yas Marina Circuit, hotels, and residential areas |
| Multiple Residential Developments | Abu Dhabi | Extensive experience in developing integrated residential communities with world-class infrastructure |
| Hospitality Projects | UAE | Operation and management of hotels under global brands |
Why Choose Ras El Hekma
| Reason | Details |
|---|---|
| Investment Security | Project backed by Modon Holding and ADQ, government-backed entities from Abu Dhabi |
| Lowest Price in Phase One Launch | Current prices represent the lowest entry point for the project |
| Flexible Payment Plan | 5% downpayment only, installments up to 8 years |
| Product Variety | Options suitable for individuals, families, and investors |
| Turnkey Fully Finished Units | Units delivered with appliances, air conditioners, and kitchen cabinets |
| World-Class Infrastructure | International airport, marina, high-speed rail, free zone, smart transit network |
| Comprehensive Amenities | Golf, equestrian, amphitheatre, sports club, beach promenade, natural lagoons |
| Strategic Location | Proximity to Cairo and Alexandria, air connectivity to Gulf and European cities |
| Year-Round Destination | Not seasonal, suitable for year-round living with integrated services |
| High Green Space Ratio | 45% of Wadi Yemm area dedicated to green and open spaces |
| Privacy and Security | Fully gated communities with controlled access points |
Additional Project Information
| Element | Details |
|---|---|
| Official Launch Date | April 20 |
| Roman Amphitheatre | Inspired by ancient Roman architecture with cutting-edge technology |
| Marina | Largest marina in the region with over 3,000 total berths |
| Units Available in Phase One | Apartments, townhouses, ultra luxury villas |
| Total Units in Wadi Yemm | 7,900 residential units |
| Hospitality Assets in Wadi Yemm | 7 hotels with over 1,000 rooms under global brands |
| Water Taxi | Marine transportation option within the city |
| Economic Zone | Model similar to DIFC in Dubai and global financial centers |
| Renewable Energy | City powered by renewable energy as part of smart city system |


